#4Caleb Mattson
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.333 | 2.000 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Rockies | Mudcats | W5-6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Rockies | @Bulls | W5-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Rockies | @Wranglers | W15-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Rockies | @Royals | W15-3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .200 | .250 | .450 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 6/1/25 | Rockies | Tigers | W7-9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/14/25 | Rockies | Pistons | W1-6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .333 | .500 | .833 |
| Summer 2025 | | | | 26 | 90 | 79 | 20 | 26 | 1 | 2 | 19 | 1 | 7 | 14 | 3 | 11 | 1 | .329 | .378 | .392 | .770 |
Pitching Stats