#3Trey Green
PositionP · IF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/21/25 | Rockies | BrewCrew | W10-13 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | 1.500 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/13/25 | Rockies | Mudcats | W5-6 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Rockies | @Bulls | W5-3 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | .750 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | Rockies | @Wranglers | W15-1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 7/2/25 | Rockies | @Royals | W15-3 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .800 | .800 | 1.000 | 1.800 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
| Summer 2025 | | | | 32 | 121 | 106 | 35 | 44 | 6 | 3 | 20 | 5 | 6 | 7 | 3 | 1 | 15 | .415 | .466 | .528 | .994 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SVO | INN | BF | H | R | ER | HBP | BB | IBB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 12 | 23 | 1.00 | 0 | .200 | 0.00 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 20 | 29 | 49 | 3.50 | 0 | .385 | 13.50 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 10 | 19 | 1.00 | 0 | 0 | 0.00 |
| 8/10/25 | Rockies | @Bulls | W5-3 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 25 | 38 | .67 | 0 | .222 | 0.00 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 21 | 17 | 38 | 5.00 | 0 | .200 | 0.00 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 19 | 19 | 38 | 1.00 | 0 | .250 | 9.00 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 0 | 0 | 1 | 1 | 3 | 18 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 24 | 50 | 74 | 2.33 | 0 | .375 | 3.00 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 0 | 0 | 1 | 1 | 1.2 | 9 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 16 | 25 | 2.40 | 0 | .375 | 10.80 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 14 | .00 | 0 | 0 | 0.00 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 1 | 0 | 1 | 0 | 2 | 16 | 9 | 9 | 9 | 0 | 2 | 0 | 2 | 23 | 42 | 65 | 5.50 | 1 | .643 | 40.50 |
| 5/18/25 | Rockies | Yankees | L5-0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 23 | 29 | 52 | 1.33 | 0 | .250 | 0.00 |
| 4/27/25 | Rockies | @Yankees | W4-2 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 24 | 31 | 55 | 2.00 | 0 | .308 | 6.00 |
| Summer 2025 | | | | 12 | 1 | 1 | 3 | 2 | 23.2 | 127 | 36 | 29 | 19 | 4 | 14 | 1 | 18 | 202 | 288 | 490 | 2.11 | 1 | .330 | 7.23 |
12 items total