#27Jason Hunt
PositionP · OF
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Rockies | BrewCrew | W10-13 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 8/13/25 | Rockies | Mudcats | W5-6 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/10/25 | Rockies | @Bulls | W5-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 30 | 88 | 82 | 12 | 28 | 6 | 18 | 3 | 2 | 9 | 1 | 1 | 2 | .341 | .379 | .415 | .794 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 1.00 | 0 | .200 | 0.00 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 13 | 1.00 | 0 | 0 | 0.00 |
| 9/21/25 | Rockies | BrewCrew | W10-13 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 19 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 17 | 46 | 63 | 1.80 | 1 | .333 | 5.40 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 31 | 42 | 73 | 1.40 | 0 | .222 | 1.80 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 8 | 18 | 2.00 | 0 | 0 | 9.00 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 15 | 25 | 40 | 1.50 | 0 | .222 | 9.00 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 38 | 53 | 1.75 | 0 | .350 | 0.00 |
| 8/13/25 | Rockies | Mudcats | W5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 8/10/25 | Rockies | @Bulls | W5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 31 | 43 | 74 | 2.25 | 1 | .333 | 6.75 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.2 | 16 | 4 | 6 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 23 | 30 | 53 | 2.62 | 0 | .308 | 16.87 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 16 | .00 | 0 | 0 | 0.00 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 19 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 32 | 53 | 2.67 | 1 | .389 | 12.00 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 24 | 45 | 69 | .75 | 0 | .190 | 3.37 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 22 | 38 | 60 | 1.25 | 1 | .187 | 2.25 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 19 | 31 | 1.00 | 0 | .143 | 4.50 |
| 5/18/25 | Rockies | Yankees | L5-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 19 | 6 | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 30 | 41 | 71 | 3.00 | 0 | .400 | 12.00 |
| 4/27/25 | Rockies | @Yankees | W4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 24 | 40 | 64 | .50 | 1 | .077 | 0.00 |
| Summer 2025 | | | | 17 | 9 | 4 | 4 | 1 | 1 | 46.1 | 226 | 52 | 37 | 26 | 1 | 4 | 21 | 1 | 33 | 1 | 293 | 474 | 767 | 1.58 | 5 | .259 | 5.05 |
17 items total