#25Caleb Lin
PositionP · C · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Rockies | BrewCrew | W10-13 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Rockies | @Bulls | W5-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Rockies | @Wranglers | W15-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/2/25 | Rockies | @Royals | W15-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 28 | 65 | 58 | 4 | 12 | 1 | 1 | 5 | 6 | 18 | 1 | .207 | .277 | .259 | .536 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 31 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 37 | 60 | 97 | 1.14 | .214 | 1.29 |
| 9/21/25 | Rockies | BrewCrew | W10-13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | .00 | 0 | 0.00 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 28 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 33 | 56 | 89 | 1.50 | .208 | 1.50 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 21 | 48 | 69 | 1.60 | .348 | 5.40 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 19 | 27 | .50 | .167 | 0.00 |
| 8/10/25 | Rockies | @Bulls | W5-3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 19 | 1.00 | .143 | 0.00 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 28 | 45 | 73 | 1.20 | .261 | 1.80 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 39 | 59 | .60 | .167 | 0.00 |
| 7/13/25 | Rockies | @Wranglers | W15-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 37 | 48 | .80 | .235 | 0.00 |
| 7/2/25 | Rockies | @Royals | W15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 1.00 | .250 | 0.00 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | 17 | 3.00 | .500 | 18.00 |
| Summer 2025 | | | | 11 | 6 | 1 | 4 | 1 | 2 | 2 | 40 | 170 | 38 | 11 | 8 | 1 | 2 | 7 | 26 | 176 | 345 | 521 | 1.12 | .236 | 1.80 |
11 items total