Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | Bach, David (P) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 17 | Cox, Brenton (P) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Florea, Mike (IF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Green, Trey (P) | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 27 | Hunt, Jason (P) | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 21 | Kasten, Ben (P) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 22 | Lander , Damon (OF) | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 25 | Lin, Caleb (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Maruishi, George (IF) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | Mattson, Caleb (P) | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Schulte, Joey (C) | 11 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Weide, Mike (OF) | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 24 | Kasten, Andrew (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | Heineman, Branden (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Sullivan, Conner (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Harris, Vic (IF) | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 6 | 9 | 3 | 2 | 3 | 11 | 4 | 1 | .265 | .359 | .265 | .624 |
16 items total
Rockies Pitching Stats
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Taff, Joe (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Bennett, Anthony (2B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 30 | Pierson, Brian (3B) | | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | .500 | 1.250 | 1.750 |
| 56 | Griest, Jeremy (C) | | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 18 | Seebock, Michael (SS) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 19 | Jones, Joshua (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 17 | Rodriguez, Nick (2B) | | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 |
| 2 | Davis, Mike (OF) | | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .600 | 1.200 |
| 78 | Miller, Taylor (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 0 | Miller, Daulton (OF) | | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | .400 | .400 | .600 | 1.000 |
| | Team Stats | | 40 | 39 | 4 | 11 | 1 | 1 | 3 | 1 | 11 | 4 | .282 | .300 | .385 | .685 |
10 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
8 items total