Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Simms, Aron (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Williamson, Lequan (CF) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 14 | Stone, John (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sotillo, Jose (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 42 | Pantaleon, Christopher (OF) | | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 20 | Ayala, Adrian (SS) | | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 29 | Teran, Jose (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | Bierd, Manny (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 00 | Egbuna, Somto (SS) | | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .500 | .667 | 2.000 | 2.667 |
| 25 | Longeway, Forrest (OF) | | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 32 | 30 | 7 | 11 | 1 | 2 | 7 | 2 | 1 | .367 | .406 | .600 | 1.006 |
14 items total
Tigers Pitching Stats
Pistons Batting Stats
9 items total
Pistons Pitching Stats
Pistons Fielding Stats
9 items total