Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Lowe , Mylen (IF) | | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 111 | Munk, Jason (1B) | | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Williamson, Lequan (CF) | | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | .000 | .333 | .000 | .333 |
| 14 | Stone, John (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sotillo, Jose (C) | | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 5 | Bierd, Manny (P) | | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 00 | Egbuna, Somto (SS) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 25 | Longeway, Forrest (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 8 | 9 | 6 | 2 | 2 | 3 | 6 | .375 | .464 | .375 | .839 |
10 items total
Tigers Pitching Stats
Cincy Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Balog, Mike (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 31 | Delois, Pete (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Delois, Rudy (1B) | | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 19 | Mastropaolo, Mark (IF) | | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 18 | Alejandro, Gabriel (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | West, Anthony (P) | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| 42 | Engram, James (LF) | | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 0 | Johnson, Junior (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | Barkett, Trey | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 26 | Alejandro, Gabriel | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 24 | 18 | 3 | 3 | 1 | 2 | 1 | 5 | 4 | 2 | .167 | .375 | .222 | .597 |
10 items total
Cincy Sox Pitching Stats
Cincy Sox Fielding Stats