Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
 Swashbucklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 15 | Murphy, Tim (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 111 | Munk, Jason (1B) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Williamson, Lequan (CF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 14 | Stone, John (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Pantaleon, Christopher (OF) | | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 20 | Ayala, Adrian (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 29 | Teran, Jose (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Bierd, Manny (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Johnson, Robert (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 00 | Egbuna, Somto (SS) | | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 25 | Longeway, Forrest (OF) | | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Team Stats | | 29 | 28 | 4 | 8 | 2 | 1 | 3 | 1 | 5 | .286 | .310 | .429 | .739 |
15 items total
Tigers Pitching Stats
Swashbucklers Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Kemp, Brendan (OF) | | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 42 | Coleman, Tiff (RF) | | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Heffernan, Logan (OF) | | 2 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 21 | Powers, Christopher (1B) | | 3 | 3 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1 | Parrett, Logan (P) | | 3 | 3 | 2 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 13 | Burton, Sam (P) | | 3 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Flint, Zach | | 3 | 3 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 11 | Noble, Ryan (2B) | | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 00 | Lay, Josh (C) | | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Fussinger, Corey (OF) | | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 46 | Aguilera, Pedro (OF) | | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 5 | 2 | 5 | .217 | .280 | .217 | .497 |
11 items total
Swashbucklers Pitching Stats
Swashbucklers Fielding Stats
6 items total