Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 136 | Littrell, Joe | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 111 | Munk, Jason (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | Williamson, Lequan (CF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 14 | Stone, John (OF) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Pantaleon, Christopher (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 20 | Ayala, Adrian (SS) | | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 29 | Teran, Jose (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5 | Bierd, Manny (P) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| | Johnson, Robert (3B) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 25 | Longeway, Forrest (OF) | | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 32 | 28 | 6 | 9 | 1 | 6 | 1 | 3 | 7 | 1 | .321 | .406 | .357 | .763 |
14 items total
Tigers Pitching Stats
Meridians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Engoglia, Frank (P) | | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 33 | Humpert, Robert (C) | | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | Woltermann, Nick (OF) | | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 11 | Aultman, Trey (IF) | | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 17 | Couture, Andy (LF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Biscotti, Matt (1B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 49 | Kraus, Justin (1B) | | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Schneider, Kurt (UT) | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Works, Chris (P) | | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Bartsch, Cameron (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Gilpin, Joe (OF) | | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Scanlan, Ryan (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Wissel, Brett (OF) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 8 | 9 | 4 | 8 | 4 | 4 | 1 | .375 | .464 | .542 | 1.006 |
13 items total
Meridians Pitching Stats