Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 16 | Bauman, Brennan (P) | | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 28 | Lowe , Mylen (IF) | | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 8 | Williamson, Lequan (CF) | | 4 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Stone, John (OF) | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 42 | Pantaleon, Christopher (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Teran, Jose (C) | | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Bierd, Manny (P) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Johnson, Robert (3B) | | 4 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 00 | Egbuna, Somto (SS) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 25 | Longeway, Forrest (OF) | | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 |
| | Team Stats | | 36 | 27 | 8 | 8 | 2 | 9 | 9 | 4 | 5 | .296 | .472 | .370 | .843 |
12 items total
Tigers Pitching Stats
Wranglers Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Johnson, James (2B) | | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 55 | Dotson, Alan (CF) | | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Ahearn, Dylan (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Keys, Andrew (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Oats, Shannon (OF) | | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 41 | Rom, David (3B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Roberts, Laron (UT) | | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Elfreich, Nathan (OF) | | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Taul, Rico (C) | | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Cook, Taylo (UT) | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 12 | Lemon, Waymond (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 18 | 1 | 2 | 7 | 1 | 1 | .056 | .150 | .056 | .206 |
11 items total
Wranglers Pitching Stats
Wranglers Fielding Stats
9 items total