Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Bauman, Brennan (P) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Lowe , Mylen (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 111 | Munk, Jason (1B) | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Williamson, Lequan (CF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 14 | Stone, John (OF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 42 | Pantaleon, Christopher (OF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .250 | .500 |
| 29 | Teran, Jose (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5 | Bierd, Manny (P) | | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Stringer, Zach (C) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Johnson, Robert (3B) | | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 00 | Egbuna, Somto (SS) | | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 25 | Longeway, Forrest (OF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 35 | 33 | 6 | 14 | 2 | 5 | 1 | 8 | 1 | 2 | .424 | .429 | .485 | .913 |
15 items total
Tigers Pitching Stats
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | O’brien, Brendan (CF) | | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 12 | Aufderheide, Eric (RF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Fogle, Jim (1B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Smith, Stephen (P) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 26 | Clark, Brad (IF) | | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .667 | .667 | 1.667 | 2.333 |
| 34 | Leichliter, Eric (IF) | | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 3 | Salisbury, Steven (SS) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 4 | Holderbach, Alex (IF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Poli, Sam (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 22 | Crawford, Ethan (UT) | | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Hamlin, Jarod | | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Read, Daniel | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 8 | 8 | 1 | 2 | 7 | 1 | 4 | 5 | 1 | .276 | .382 | .517 | .900 |
12 items total
Dodgers Pitching Stats
Dodgers Fielding Stats
6 items total