Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 14 | Stone, John (OF) | | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 94 | Lopes, Samuel (1B) | | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Pantaleon, Christopher (OF) | | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 |
| 20 | Ayala, Adrian (SS) | | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 29 | Teran, Jose (C) | | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| | Stringer, Zach (C) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Johnson, Robert (3B) | | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | .933 |
| 00 | Egbuna, Somto (SS) | | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .667 | .800 | .667 | 1.467 |
| 25 | Longeway, Forrest (OF) | | 5 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | .667 | .800 | 1.000 | 1.800 |
| | Team Stats | | 44 | 27 | 16 | 12 | 2 | 14 | 4 | 13 | 4 | 9 | .444 | .659 | .519 | 1.178 |
12 items total
Tigers Pitching Stats
Rays Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Armacost, Anthony (P) | | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 0 | Armacost, Jacob (SS) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 19 | Armacost, Jordan (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Arnold , Difano (C) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 1 | Young, Isaiah (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 27 | Morgan , Tristin (2B) | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 21 | Duff, Grayson (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 33 | Taylor, Jason | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Finley, Chris (1B) | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Strunk Jr, Jimmy (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 32 | Armstrong , Cory (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Finley , Thomas | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Siegel , Chris (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 19 | 1 | 3 | 1 | 2 | 8 | 3 | .158 | .273 | .158 | .431 |
13 items total
Rays Pitching Stats