Tigers Batting Stats
9 items total
Tigers Pitching Stats
Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 30 | Paris, Josh (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Willett, Max (3B) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 25 | Pennington, Tyler (3B) | | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 16 | Leon-Guerrero, Jason (1B) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7 | McGraw, Tyler (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Gabbard, Dillion (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Fruchey, Jason (2B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 44 | Gettys, Alex (2B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | Sullivan, Don (C) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Smith, Marcus (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 35 | 33 | 4 | 8 | 2 | 2 | 1 | 1 | 9 | 3 | 2 | .242 | .286 | .303 | .589 |
11 items total
Royals Pitching Stats
Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 8 | Fruchey, Jason | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 22 | Gabbard, Dillion | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 44 | Gettys, Alex | 0 | 6 | 3 | 2 | 1 | 1 | .833 | 0 | 0 | .000 |
| 16 | Leon-Guerrero, Jason | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 7 | McGraw, Tyler | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 21 | Ostigny, Joe | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 30 | Paris, Josh | 0 | 3 | 2 | 1 | 0 | 2 | 1.000 | 0 | 0 | .000 |
| 25 | Pennington, Tyler | 0 | 10 | 6 | 2 | 2 | 2 | .800 | 0 | 0 | .000 |
| 3 | Smith, Marcus | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 5 | Sullivan, Don | 9 | 4 | 3 | 0 | 1 | 0 | .750 | 1 | 2 | .667 |
| 4 | Willett, Max | 0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | 9 | 39 | 27 | 8 | 4 | 5 | .897 | 1 | 2 | .667 |
11 items total