Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Stringer, Zach (C) | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 15 | Murphy, Tim (IF) | | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 25 | Mom, Your (P) | | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Lowe , Mylen (IF) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Williamson, Lequan (CF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 14 | Stone, John (OF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Bierd, Manny (P) | | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 00 | Egbuna, Somto (SS) | | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 25 | Longeway, Forrest (OF) | | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .250 | 1.000 | 1.250 |
| | Team Stats | | 33 | 27 | 9 | 11 | 3 | 1 | 9 | 3 | 2 | 5 | 1 | 2 | 1 | .407 | .485 | .593 | 1.077 |
11 items total
Tigers Pitching Stats
Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 35 | Rundle, Rob (3B) | | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 3 | Rogers, Timmy (IF) | | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 17 | Steele, Adam (C) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Otto, Beau (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Pitko, Tom (OF) | | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 33 | Hampton, Dave (1B) | | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6 | Louis, Mitchell (P) | | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 4 | Dannemiller, Kurt (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Day, Corey (P) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 99 | Sullivan, Frank (P) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 10 | Hunter, Nate (OF) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 19 | Nelson, Joe (UT) | | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 82 | Reed, Eric (P) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 95 | Boucher, Dalton (OF) | | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 36 | 30 | 8 | 13 | 1 | 8 | 2 | 2 | 3 | 2 | 1 | .433 | .472 | .467 | .939 |
14 items total
Cubs Pitching Stats
Cubs Fielding Stats
7 items total