Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 8 | Williamson, Lequan (CF) | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 94 | Lopes, Samuel (1B) | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 42 | Pantaleon, Christopher (OF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 20 | Ayala, Adrian (SS) | | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 29 | Teran, Jose (C) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Bierd, Manny (P) | | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 99 | Boyd, Zach | | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 00 | Egbuna, Somto (SS) | | 5 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.250 | 2.250 |
| 25 | Longeway, Forrest (OF) | | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .400 | .600 |
| | Team Stats | | 45 | 42 | 7 | 15 | 3 | 6 | 1 | 2 | 7 | 6 | .357 | .400 | .429 | .829 |
11 items total
Tigers Pitching Stats
Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Bach, David (P) | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 17 | Cox, Brenton (P) | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 3 | Green, Trey (P) | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 37 | Heineman, Branden (P) | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 27 | Hunt, Jason (P) | 5 | 4 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 33 | Kanz, Cory (C) | 6 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 24 | Kasten, Andrew (P) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 21 | Kasten, Ben (P) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | Maruishi, George (IF) | 9 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 4 | Mattson, Caleb (P) | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 5 | Schulte, Joey (C) | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .833 |
| 6 | Tashiro, Kaito (IF) | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 10 | Weide, Mike (OF) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Harris, Vic (IF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Florea, Mike (IF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Sullivan, Conner (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 9 | 10 | 3 | 9 | 4 | 4 | 10 | 5 | .270 | .400 | .351 | .751 |
16 items total
Rockies Pitching Stats