Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 104 | Barlow, Nick (IF) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Lowe , Mylen (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Williamson, Lequan (CF) | | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 14 | Stone, John (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | Sotillo, Jose (C) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 42 | Pantaleon, Christopher (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Ayala, Adrian (SS) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 29 | Teran, Jose (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Bierd, Manny (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Hammon, Tom | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Boyd, Zach | | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 00 | Egbuna, Somto (SS) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Longeway, Forrest (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 26 | 23 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | 2 | .261 | .308 | .261 | .569 |
14 items total
Tigers Pitching Stats
Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Schramm, Jack (SS) | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 11 | Cain, Jon (OF) | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 55 | Blankenship, Brandon (DH) | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 35 | Glischinski, Luke (P) | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 9 | Roberts, Ricky (1B) | 5 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | .500 | .750 | 1.000 | 1.750 |
| 27 | Konkle, Kyle (P) | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 19 | Hagan, Luke (3B) | 7 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 17 | Timmerman, Sam (P) | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 18 | Gentile, Angelo (OF) | 8 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 13 | Beller, Zach (P) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 47 | Moerlein, Clay (UT) | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 36 | 29 | 9 | 11 | 4 | 9 | 3 | 4 | 3 | 2 | .379 | .500 | .517 | 1.017 |
11 items total
Outlaws Pitching Stats