Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 71 | Kennedy, John (OF) | 2 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 11 | Hill, Matt (3B) | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 33 | Schau, Adrian (P) | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 41 | Vogelsang, Zane (IF) | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Rinck, Dave (1B) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 12 | Murray, Jason | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 96 | Hawk, Jordan (P) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Perez, Frankie | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 193 | Wessinger, Ryan | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 32 | Yett, Makih | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Vogelsang, Thomas (2B) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Snoke, Tyler (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 75 | Sullivan, Andy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 27 | 10 | 12 | 2 | 1 | 7 | 1 | 6 | 5 | 1 | 3 | 1 | .444 | .543 | .630 | 1.172 |
14 items total
Sting Pitching Stats
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Simms, Aron (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 111 | Munk, Jason (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 94 | Lopes, Samuel (1B) | | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 42 | Pantaleon, Christopher (OF) | | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 20 | Ayala, Adrian (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 29 | Teran, Jose (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 99 | Boyd, Zach | | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 00 | Egbuna, Somto (SS) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Longeway, Forrest (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 25 | 19 | 1 | 4 | 1 | 3 | 3 | 4 | 3 | .211 | .400 | .211 | .611 |
10 items total
Tigers Pitching Stats