Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 5 | 5 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 30 | Paris, Josh (1B) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .250 | .333 | .583 |
| 4 | Willett, Max (3B) | | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 25 | Pennington, Tyler (3B) | | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 16 | Leon-Guerrero, Jason (1B) | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7 | McGraw, Tyler (OF) | | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 |
| 11 | Howell Jr., Troy (OF) | | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 44 | Gettys, Alex (2B) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5 | Sullivan, Don (C) | | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Smith, Marcus (OF) | | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 46 | 44 | 11 | 22 | 2 | 1 | 11 | 1 | 6 | 1 | 2 | 1 | .500 | .500 | .614 | 1.114 |
10 items total
Royals Pitching Stats
Royals Fielding Stats
9 items total
Meridians Batting Stats
9 items total
Meridians Pitching Stats