Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Willett, Max (3B) | | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 25 | Pennington, Tyler (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Leon-Guerrero, Jason (1B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | Duncan, Andrew (SS) | | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 22 | Gabbard, Dillion (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Fruchey, Jason (2B) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 44 | Gettys, Alex (2B) | | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 5 | Sullivan, Don (C) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Smith, Marcus (OF) | | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 27 | 3 | 7 | 3 | 4 | 2 | 1 | 1 | .259 | .355 | .259 | .614 |
10 items total
Royals Pitching Stats
Royals Fielding Stats
| No | Name |
| 13 | Duncan, Andrew |
| 8 | Fruchey, Jason |
| 22 | Gabbard, Dillion |
| 44 | Gettys, Alex |
| 16 | Leon-Guerrero, Jason |
| 21 | Ostigny, Joe |
| 25 | Pennington, Tyler |
| 3 | Smith, Marcus |
| 5 | Sullivan, Don |
| 4 | Willett, Max |
| | Team Stats |
10 items total
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 13 | Sherick, Rich (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Wilson, A.J. (CF) | | 4 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 22 | Allen, Jeremy (1B) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 30 | Pierson, Brian (3B) | | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 24 | Lenzer, Matt (OF) | | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 99 | Allen, Curtis (P) | | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 19 | Jones, Joshua (C) | | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 00 | Taylor, Nick (OF) | | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | .000 | .000 | .000 | .000 |
| 2 | Davis, Mike (OF) | | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 78 | Miller, Taylor (C) | | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 0 | Miller, Daulton (OF) | | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .500 | .900 |
| | Team Stats | | 43 | 34 | 15 | 13 | 3 | 14 | 2 | 6 | 5 | 1 | 3 | .382 | .488 | .471 | .959 |
11 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
9 items total