Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 30 | Paris, Josh (1B) | | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 4 | Willett, Max (3B) | | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| 25 | Pennington, Tyler (3B) | | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 16 | Leon-Guerrero, Jason (1B) | | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | McGraw, Tyler (OF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Duncan, Andrew (SS) | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Miller, Austin (SS) | | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Howell Jr., Troy (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 8 | Fruchey, Jason (2B) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 44 | Gettys, Alex (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Sullivan, Don (C) | | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Smith, Marcus (OF) | | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | .500 | .333 | .500 | .833 |
| | Team Stats | | 34 | 28 | 13 | 15 | 3 | 2 | 11 | 2 | 2 | 2 | 2 | 9 | .536 | .559 | .786 | 1.345 |
13 items total
Royals Pitching Stats
Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 19 | Gerhardt, Wes | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 44 | Gettys, Alex | 0 | 1 | 0 | 0 | 1 | .000 | 0 |
| 11 | Howell Jr., Troy | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 16 | Leon-Guerrero, Jason | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 7 | McGraw, Tyler | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 1 | Miller, Austin | 0 | 2 | 1 | 0 | 1 | .500 | 0 |
| 21 | Ostigny, Joe | 5 | 7 | 7 | 0 | 0 | 1.000 | 4 |
| 30 | Paris, Josh | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| 25 | Pennington, Tyler | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 5 | Sullivan, Don | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 |
| 4 | Willett, Max | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| | Team Stats | 5 | 23 | 15 | 6 | 2 | .913 | 4 |
11 items total
Rays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Armacost, Anthony (P) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Armacost, Jacob (SS) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 19 | Armacost, Jordan (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Arnold , Difano (C) | | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Caudill , Ryan (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Young, Isaiah (3B) | | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 27 | Morgan , Tristin (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Finley, Chris (1B) | | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 32 | Armstrong , Cory (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Finley , Thomas | | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Siegel , Chris (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Fultz , Dakota (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 19 | 3 | 7 | 1 | 3 | 1 | 2 | 6 | 5 | .368 | .455 | .421 | .876 |
12 items total
Rays Pitching Stats