Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 30 | Paris, Josh (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Willett, Max (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 25 | Pennington, Tyler (3B) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 16 | Leon-Guerrero, Jason (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | McGraw, Tyler (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Duncan, Andrew (SS) | | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1 | Miller, Austin (SS) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| 11 | Howell Jr., Troy (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 22 | Gabbard, Dillion (OF) | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | Fruchey, Jason (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Gettys, Alex (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | Sullivan, Don (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Smith, Marcus (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 30 | 28 | 1 | 4 | 1 | 1 | 11 | 4 | .143 | .200 | .143 | .343 |
14 items total
Royals Pitching Stats
Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 13 | Duncan, Andrew | 0 | 3 | 2 | 0 | 1 | 0 | .667 | 0 |
| 8 | Fruchey, Jason | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
| 44 | Gettys, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 |
| 11 | Howell Jr., Troy | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 16 | Leon-Guerrero, Jason | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 |
| 7 | McGraw, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 1 | Miller, Austin | 0 | 5 | 3 | 0 | 2 | 0 | .600 | 0 |
| 21 | Ostigny, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 25 | Pennington, Tyler | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 0 |
| 3 | Smith, Marcus | 0 | 3 | 1 | 0 | 2 | 0 | .333 | 0 |
| 5 | Sullivan, Don | 6.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2 |
| 4 | Willett, Max | 0 | 4 | 3 | 0 | 1 | 0 | .750 | 0 |
| | Team Stats | 6.2 | 28 | 20 | 1 | 7 | 1 | .750 | 2 |
12 items total
Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Rundle, Rob (3B) | | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 3 | Rogers, Timmy (IF) | | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 17 | Steele, Adam (C) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Otto, Beau (2B) | | 4 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 21 | Pitko, Tom (OF) | | 5 | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 33 | Hampton, Dave (1B) | | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .750 | .000 | .750 |
| 00 | Gregory, Brendon (OF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Dannemiller, Kurt (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Day, Corey (P) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 99 | Sullivan, Frank (P) | | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | Hunter, Nate (OF) | | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 12 | Ryan, Devin (C) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 41 | 34 | 11 | 12 | 4 | 10 | 2 | 5 | 2 | 2 | .353 | .463 | .471 | .934 |
12 items total
Cubs Pitching Stats
Cubs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 4 | Dannemiller, Kurt | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 |
| 24 | Day, Corey | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 33 | Hampton, Dave | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 |
| 15 | Mattingly, Kevin | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 8 | Otto, Beau | 0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| 21 | Pitko, Tom | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 |
| 3 | Rogers, Timmy | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 35 | Rundle, Rob | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 |
| 12 | Ryan, Devin | 4 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 |
| 17 | Steele, Adam | 3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 |
| | Team Stats | 7 | 29 | 21 | 4 | 4 | .862 | 1 | 1 |
10 items total