Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 4 | McCarthy, Andrew (OF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | Rayford, Joshua (UT) | | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 12 | Johnson , Gerrell (UT) | | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 14 | Thatcher, Chris (UT) | | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 72 | Horton, Matthew (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 26 | Laker, Colton (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 39 | Bellman, Jake (P) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 24 | Thatcher, Patrick (IF) | | 4 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 36 | 32 | 10 | 11 | 4 | 10 | 1 | 3 | 7 | 4 | .344 | .417 | .469 | .885 |
11 items total
Raptors Pitching Stats
Raptors Fielding Stats
| No | Name | TC | PO | A | E | FLD% | SBA |
| 2 | Grasso , Alex | 6 | 3 | 3 | 0 | 1.000 | 0 |
| 72 | Horton, Matthew | 3 | 1 | 2 | 0 | 1.000 | 0 |
| 12 | Johnson , Gerrell | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 26 | Laker, Colton | 2 | 1 | 0 | 1 | .500 | 0 |
| 4 | McCarthy, Andrew | 3 | 2 | 1 | 0 | 1.000 | 0 |
| 7 | Radel , Johnathan | 6 | 5 | 0 | 1 | .833 | 0 |
| 18 | Rayford, Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 3 | Rayford, Joshua | 6 | 6 | 0 | 0 | 1.000 | 3 |
| 14 | Thatcher, Chris | 2 | 1 | 1 | 0 | 1.000 | 0 |
| 24 | Thatcher, Patrick | 3 | 1 | 1 | 1 | .667 | 0 |
| | Team Stats | 33 | 21 | 9 | 3 | .909 | 3 |
10 items total
Suds Batting Stats
9 items total
Suds Pitching Stats