Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 4 | McCarthy, Andrew (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 3 | Rayford, Joshua (UT) | | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 12 | Johnson , Gerrell (UT) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 14 | Thatcher, Chris (UT) | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 72 | Horton, Matthew (OF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .000 | .250 | .000 | .250 |
| 26 | Laker, Colton (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Richman, Jonathan (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 39 | Bellman, Jake (P) | | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 24 | Thatcher, Patrick (IF) | | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 28 | 6 | 7 | 1 | 6 | 2 | 8 | 10 | 8 | 1 | .250 | .447 | .286 | .733 |
12 items total
Raptors Pitching Stats
Raptors Fielding Stats
| No | Name | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 2 | Grasso , Alex | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
| 26 | Laker, Colton | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 11 | Malone, Cameron | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 4 | McCarthy, Andrew | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 7 | Radel , Johnathan | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | .000 |
| 18 | Rayford, Daniel | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 3 | Rayford, Joshua | 10 | 9 | 1 | 0 | 1 | 1.000 | 1 | 1 | .500 |
| 10 | Richman, Jonathan | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 14 | Thatcher, Chris | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | .000 |
| 24 | Thatcher, Patrick | 9 | 5 | 3 | 1 | 0 | .889 | 0 | 0 | .000 |
| | Team Stats | 36 | 27 | 7 | 2 | 2 | .944 | 1 | 1 | .500 |
10 items total
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Bauman, Brennan (P) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Simms, Aron (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 111 | Munk, Jason (1B) | | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 14 | Stone, John (OF) | | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 13 | Sotillo, Jose (C) | | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 94 | Lopes, Samuel (1B) | | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Pantaleon, Christopher (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5 | Bierd, Manny (P) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Zix, Brian (IF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 99 | Boyd, Zach | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 00 | Egbuna, Somto (SS) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 25 | Longeway, Forrest (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 34 | 2 | 11 | 2 | 2 | 3 | 6 | 1 | 1 | .324 | .410 | .324 | .734 |
14 items total
Tigers Pitching Stats