Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Radel , Johnathan (IF) | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Rayford, Joshua (UT) | | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .000 | .333 | .000 | .333 |
| 12 | Johnson , Gerrell (UT) | | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | .500 | .800 | .500 | 1.300 |
| 14 | Thatcher, Chris (UT) | | 5 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Rayford, Daniel (P) | | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | .800 | 1.600 |
| 26 | Laker, Colton (P) | | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | .500 | .800 | .500 | 1.300 |
| 11 | Malone, Cameron (P) | | 5 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1 | Carrol, Chris (2B) | | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 24 | Thatcher, Patrick (IF) | | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 47 | 34 | 14 | 15 | 11 | 3 | 9 | 7 | 1 | 9 | .441 | .587 | .441 | 1.028 |
10 items total
Raptors Pitching Stats
Raptors Fielding Stats
6 items total
Pistons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Brady, Nate (2B) | | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 10 | Reder, Austin (P) | | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .400 | .000 | .400 |
| 13 | Kinney, Cameron (UT) | | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| 27 | Knott, Devin (OF) | | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 32 | Miller, Jeremiah (P) | | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 22 | Kramer, Josh (1B) | | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| 45 | Ballard, Mike (IF) | | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 17 | Poe, Michael (C) | | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 2 | Hale, Skyler (OF) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 25 | Andrew, Tim (P) | | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 44 | 32 | 11 | 10 | 7 | 4 | 8 | 9 | 6 | 1 | .312 | .500 | .312 | .812 |
10 items total
Pistons Pitching Stats
Pistons Fielding Stats
8 items total