Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | 1.000 | 1.600 |
| 7 | Radel , Johnathan (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 4 | McCarthy, Andrew (OF) | | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 3 | Rayford, Joshua (UT) | | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 12 | Johnson , Gerrell (UT) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| 14 | Thatcher, Chris (UT) | | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 18 | Rayford, Daniel (P) | | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 |
| 26 | Laker, Colton (P) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Malone, Cameron (P) | | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .500 | .600 | 1.500 | 2.100 |
| 1 | Carrol, Chris (2B) | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Thatcher, Patrick (IF) | | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 45 | 41 | 14 | 16 | 2 | 1 | 1 | 14 | 1 | 3 | 10 | 1 | .390 | .444 | .561 | 1.005 |
11 items total
Raptors Pitching Stats
Raptors Fielding Stats
8 items total
Cincy Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 27 | Balog, Mike (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Delois, Pete (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Delois, Rudy (1B) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 19 | Mastropaolo, Mark (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Click, Ryan (SS) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 42 | Engram, James (LF) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 0 | Johnson, Junior (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 25 | Carmack, Jarrod (OF) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Barkett, Trey | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Swigard, Michael | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Jordan, Adofo | | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 26 | 24 | 2 | 5 | 1 | 2 | 1 | 1 | 6 | 1 | .208 | .269 | .250 | .519 |
11 items total
Cincy Sox Pitching Stats
Cincy Sox Fielding Stats
8 items total