Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Swashbucklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 2 |
 Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | Radel , Johnathan (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 4 | McCarthy, Andrew (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | Rayford, Joshua (UT) | | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Johnson , Gerrell (UT) | | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 14 | Thatcher, Chris (UT) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | Rayford, Daniel (P) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 26 | Laker, Colton (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | Carrol, Chris (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Thatcher, Patrick (IF) | | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 24 | 23 | 6 | 8 | 1 | 6 | 1 | 3 | .348 | .375 | .391 | .766 |
11 items total
Raptors Pitching Stats
Raptors Fielding Stats
7 items total
Swashbucklers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Kemp, Brendan (OF) | | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | .333 | .500 | .333 | .833 |
| 24 | Coleman, Pete (1B) | | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Coleman, Tiff (RF) | | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Heffernan, Logan (OF) | | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 23 | Decker, Zach (3B) | | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 14 | Tringelof, Danny (P) | | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 1 | Parrett, Logan (P) | | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 3 | Flint, Zach | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 11 | Noble, Ryan (2B) | | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 00 | Lay, Josh (C) | | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 12 | Clarke, Tanner (IF) | | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 46 | Aguilera, Pedro (OF) | | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 40 | 28 | 17 | 13 | 1 | 17 | 2 | 10 | 3 | 3 | .464 | .625 | .571 | 1.196 |
12 items total
Swashbucklers Pitching Stats
Swashbucklers Fielding Stats
6 items total