Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7 | Radel , Johnathan (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | Rayford, Joshua (UT) | | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .400 | .600 |
| 12 | Johnson , Gerrell (UT) | | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 14 | Thatcher, Chris (UT) | | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 72 | Horton, Matthew (OF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 18 | Rayford, Daniel (P) | | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 | .500 | .250 | .750 |
| 26 | Laker, Colton (P) | | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | Richman, Jonathan (IF) | | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Malone, Cameron (P) | | 6 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .750 | .833 | 1.000 | 1.833 |
| 39 | Bellman, Jake (P) | | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Carrol, Chris (2B) | | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 24 | Thatcher, Patrick (IF) | | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| | Team Stats | | 50 | 38 | 17 | 14 | 5 | 13 | 4 | 8 | 5 | 2 | 1 | .368 | .520 | .500 | 1.020 |
13 items total
Raptors Pitching Stats
Raptors Fielding Stats
9 items total
Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 30 | Coyle, Matt (1B) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Rogers, Timmy (IF) | | 5 | 4 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | .750 | .800 | .750 | 1.550 |
| 23 | Thackery, Will (P) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | Otto, Beau (2B) | | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Pitko, Tom (OF) | | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 33 | Hampton, Dave (1B) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6 | Louis, Mitchell (P) | | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .000 | .600 | .000 | .600 |
| 4 | Dannemiller, Kurt (UT) | | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | Hunter, Nate (OF) | | 6 | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.167 | 1.833 |
| 82 | Reed, Eric (P) | | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 12 | Ryan, Devin (C) | | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Page, Alex (OF) | | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| | Team Stats | | 54 | 42 | 16 | 18 | 3 | 15 | 1 | 10 | 7 | 1 | 4 | .429 | .537 | .500 | 1.037 |
12 items total
Cubs Pitching Stats
6 items total
Cubs Fielding Stats
9 items total