Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 7 | Radel , Johnathan (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | McCarthy, Andrew (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Johnson , Gerrell (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 72 | Horton, Matthew (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 26 | Laker, Colton (P) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Malone, Cameron (P) | | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 39 | Bellman, Jake (P) | | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 1 | Carrol, Chris (2B) | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 24 | Thatcher, Patrick (IF) | | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 22 | 15 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | .133 | .381 | .133 | .514 |
11 items total
Raptors Pitching Stats
Raptors Fielding Stats
6 items total
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Crowley, Brian (1B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sherick, Rich (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Allen, Jeremy (1B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Taff, Joe (OF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Bennett, Anthony (2B) | | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 15 | Wilson, A.J. (CF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 32 | Trebnick, Aaron (3B) | | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 44 | Day, Scott (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Allen, Curtis (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Jones, Joshua (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 17 | Rodriguez, Nick (2B) | | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 00 | Taylor, Nick (OF) | | 4 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 45 | Johnson, Eli (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2 | Davis, Mike (OF) | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 78 | Miller, Taylor (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Miller, Daulton (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 26 | 11 | 8 | 3 | 6 | 7 | 4 | 2 | .308 | .455 | .423 | .878 |
16 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% |
| 99 | Allen, Curtis | 0 | 5 | 4 | 1 | 0 | 1.000 |
| 12 | Bennett, Anthony | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 11 | Crowley, Brian | 0 | 4 | 0 | 4 | 0 | 1.000 |
| 2 | Davis, Mike | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 44 | Day, Scott | 0 | 4 | 4 | 0 | 1 | 1.000 |
| 45 | Johnson, Eli | 0 | 2 | 1 | 1 | 0 | 1.000 |
| 19 | Jones, Joshua | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 78 | Miller, Taylor | 6 | 4 | 4 | 0 | 0 | 1.000 |
| 17 | Rodriguez, Nick | 0 | 4 | 1 | 3 | 1 | 1.000 |
| 4 | Taff, Joe | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 32 | Trebnick, Aaron | 0 | 3 | 1 | 2 | 1 | 1.000 |
| | Team Stats | 6 | 30 | 18 | 12 | 3 | 1.000 |
11 items total