Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .000 | .750 | .000 | .750 |
| 4 | McCarthy, Andrew (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | Rayford, Joshua (UT) | | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 12 | Johnson , Gerrell (UT) | | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 72 | Horton, Matthew (OF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 18 | Rayford, Daniel (P) | | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 26 | Laker, Colton (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Bellman, Jake (P) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Thatcher, Patrick (IF) | | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 30 | 23 | 6 | 8 | 4 | 5 | 2 | 5 | 1 | 2 | 5 | .348 | .500 | .522 | 1.022 |
10 items total
Raptors Pitching Stats
Raptors Fielding Stats
9 items total
BrewCrew Batting Stats
9 items total
BrewCrew Pitching Stats
BrewCrew Fielding Stats
8 items total