Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7 | Radel , Johnathan (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | McCarthy, Andrew (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Rayford, Joshua (UT) | | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| 12 | Johnson , Gerrell (UT) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 72 | Horton, Matthew (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1.000 | 1.000 | 1.667 | 2.667 |
| 26 | Laker, Colton (P) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Richman, Jonathan (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Bellman, Jake (P) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1 | Carrol, Chris (2B) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 24 | Thatcher, Patrick (IF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 34 | 5 | 11 | 2 | 1 | 3 | 2 | 4 | 4 | .324 | .361 | .471 | .832 |
13 items total
Raptors Pitching Stats
Raptors Fielding Stats
9 items total
Cincy Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 27 | Balog, Mike (P) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 31 | Delois, Pete (C) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 33 | Delois, Rudy (1B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 15 | Baker, Ryan (IF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6 | Scott, Justin (CF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 13 | Click, Ryan (SS) | | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 18 | Alejandro, Gabriel (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 3 | West, Anthony (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 42 | Engram, James (LF) | | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Kemp, Travis (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 44 | Rainer, Cuba (2B) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 39 | 32 | 2 | 8 | 2 | 2 | 5 | 11 | 1 | .250 | .385 | .250 | .635 |
11 items total
Cincy Sox Pitching Stats
Cincy Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | TP | FLD% | SBA | PB |
| 18 | Alejandro, Gabriel | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 15 | Baker, Ryan | 0 | 6 | 5 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 |
| 27 | Balog, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 13 | Click, Ryan | 0 | 3 | 2 | 0 | 1 | 1 | 0 | .667 | 0 | 0 |
| 31 | Delois, Pete | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 2 | 1 |
| 33 | Delois, Rudy | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 42 | Engram, James | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 32 | Kemp, Travis | 0 | 4 | 1 | 0 | 3 | 0 | 0 | .250 | 0 | 0 |
| 6 | Scott, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 3 | West, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| | Team Stats | 8 | 29 | 24 | 1 | 4 | 3 | 1 | .862 | 2 | 1 |
10 items total