Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Radel , Johnathan (IF) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | McCarthy, Andrew (OF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | Rayford, Joshua (UT) | | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Johnson , Gerrell (UT) | | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Thatcher, Chris (UT) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 72 | Horton, Matthew (OF) | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Rayford, Daniel (P) | | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 26 | Laker, Colton (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Richman, Jonathan (IF) | | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | Malone, Cameron (P) | | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 39 | Bellman, Jake (P) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 44 | Miles, Lee (OF) | | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 24 | Thatcher, Patrick (IF) | | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 35 | 28 | 14 | 13 | 11 | 1 | 6 | 5 | 3 | .464 | .571 | .464 | 1.036 |
13 items total
Raptors Pitching Stats
Raptors Fielding Stats
7 items total
Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 30 | Paris, Josh (1B) | | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Willett, Max (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 25 | Pennington, Tyler (3B) | | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | McGraw, Tyler (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1 | Miller, Austin (SS) | | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 11 | Howell Jr., Troy (OF) | | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 22 | Gabbard, Dillion (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Fruchey, Jason (2B) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Sullivan, Don (C) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Smith, Marcus (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 24 | 23 | 4 | 7 | 3 | 3 | 1 | 3 | 4 | .304 | .333 | .435 | .768 |
11 items total
Royals Pitching Stats
Royals Fielding Stats
7 items total