Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 7 | Radel , Johnathan (IF) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | McCarthy, Andrew (OF) | | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 3 | Rayford, Joshua (UT) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 12 | Johnson , Gerrell (UT) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Thatcher, Chris (UT) | | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 72 | Horton, Matthew (OF) | | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Richman, Jonathan (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 39 | Bellman, Jake (P) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 1 | Carrol, Chris (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 44 | Miles, Lee (OF) | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 24 | Thatcher, Patrick (IF) | | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 36 | 26 | 8 | 8 | 1 | 6 | 2 | 7 | 9 | 1 | 4 | .308 | .472 | .346 | .818 |
13 items total
Raptors Pitching Stats
Raptors Fielding Stats
9 items total
Rays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Arnold , Difano (C) | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 15 | Armacost, Anthony (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 0 | Armacost, Jacob (SS) | | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 19 | Armacost, Jordan (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Caudill , Ryan (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 3 | Harville , Jacob (C) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Young, Isaiah (3B) | | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 27 | Morgan , Tristin (2B) | | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 33 | Taylor, Jason | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Finley, Chris (1B) | | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | .667 | 1.000 | 1.667 |
| 5 | Strunk Jr, Jimmy (OF) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 32 | Armstrong , Cory (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 23 | Finley , Thomas | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 44 | Harville, Josh | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Siegel , Chris (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 7 | 8 | 2 | 5 | 2 | 2 | 6 | 7 | .320 | .414 | .400 | .814 |
15 items total
Rays Pitching Stats