Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 7 | Radel , Johnathan (IF) | | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 3 | Rayford, Joshua (UT) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Johnson , Gerrell (UT) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 14 | Thatcher, Chris (UT) | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 72 | Horton, Matthew (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | .000 | .000 | .000 | .000 |
| 10 | Richman, Jonathan (IF) | | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| 11 | Malone, Cameron (P) | | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 39 | Bellman, Jake (P) | | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 1 | Carrol, Chris (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Thatcher, Patrick (IF) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| | Team Stats | | 38 | 29 | 8 | 7 | 1 | 1 | 8 | 6 | 9 | 3 | 6 | 1 | .241 | .342 | .379 | .721 |
12 items total
Raptors Pitching Stats
Raptors Fielding Stats
| No | Name | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 2 | Grasso , Alex | 6 | 5 | 0 | 1 | .833 | 0 | 0 | .000 | 0 |
| 72 | Horton, Matthew | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 |
| 11 | Malone, Cameron | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 35 | Prieve, Charlie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7 | Radel , Johnathan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 18 | Rayford, Daniel | 4 | 2 | 1 | 1 | .750 | 0 | 0 | .000 | 0 |
| 3 | Rayford, Joshua | 8 | 8 | 0 | 0 | 1.000 | 3 | 1 | .250 | 1 |
| 10 | Richman, Jonathan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Thatcher, Chris | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 24 | Thatcher, Patrick | 3 | 2 | 0 | 1 | .667 | 0 | 0 | .000 | 0 |
| | Team Stats | 32 | 27 | 1 | 4 | .875 | 3 | 1 | .250 | 1 |
10 items total
Pistons Batting Stats
9 items total
Pistons Pitching Stats
Pistons Fielding Stats
9 items total