Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | Radel , Johnathan (IF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | McCarthy, Andrew (OF) | | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Rayford, Joshua (UT) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 14 | Thatcher, Chris (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | Richman, Jonathan (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 39 | Bellman, Jake (P) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .333 | .000 | .333 |
| 13 | Davis, David (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Thatcher, Patrick (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 28 | 5 | 11 | 1 | 5 | 1 | 1 | 5 | 4 | 1 | .393 | .433 | .429 | .862 |
11 items total
Raptors Pitching Stats
Raptors Fielding Stats
8 items total
Rays Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Armacost, Anthony (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 0 | Armacost, Jacob (SS) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Armacost, Jordan (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Arnold , Difano (C) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Caudill , Ryan (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 3 | Harville , Jacob (C) | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 1 | Young, Isaiah (3B) | | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Newman, Austin (1B) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 49 | Holland , Randy (P) | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Morgan , Tristin (2B) | | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 21 | Duff, Grayson (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Taylor, Jason | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Finley, Chris (1B) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | Strunk Jr, Jimmy (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 32 | Armstrong , Cory (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 23 | Finley , Thomas | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Harville, Josh | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 3 | 10 | 2 | 1 | 3 | 11 | 1 | .357 | .437 | .357 | .795 |
17 items total
Rays Pitching Stats