Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
 Dayton Braves | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 11 | 11 | 10 |
 Raptors | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 4 |
Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | McCarthy, Andrew (OF) | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 3 | Rayford, Joshua (UT) | | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Johnson , Gerrell (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Thatcher, Chris (UT) | | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 72 | Horton, Matthew (OF) | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 18 | Rayford, Daniel (P) | | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 26 | Laker, Colton (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 39 | Bellman, Jake (P) | | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | .400 | .800 |
| 1 | Carrol, Chris (2B) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 44 | Miles, Lee (OF) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 24 | Thatcher, Patrick (IF) | | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| | Team Stats | | 48 | 47 | 10 | 12 | 1 | 2 | 1 | 13 | 7 | 1 | .255 | .271 | .277 | .547 |
13 items total
Raptors Pitching Stats
Raptors Fielding Stats
| No | Name | TC | E |
| 39 | Bellman, Jake | 0 | 0 |
| 13 | Davis, David | 1 | 1 |
| 2 | Grasso , Alex | 1 | 1 |
| 72 | Horton, Matthew | 0 | 0 |
| 12 | Johnson , Gerrell | 1 | 1 |
| 11 | Malone, Cameron | 0 | 0 |
| 4 | McCarthy, Andrew | 0 | 0 |
| 44 | Miles, Lee | 0 | 0 |
| 7 | Radel , Johnathan | 0 | 0 |
| 18 | Rayford, Daniel | 0 | 0 |
| 3 | Rayford, Joshua | 0 | 0 |
| 10 | Richman, Jonathan | 0 | 0 |
| 14 | Thatcher, Chris | 1 | 1 |
| 24 | Thatcher, Patrick | 0 | 0 |
| | Team Stats | 4 | 4 |
14 items total
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Allen, Chris (P) | | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Kuhlke, Adam (IF) | | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 10 | Fisher, Taylor (IF) | | 6 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Navratil, Richard (P) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 17 | Jones, Scott (IF) | | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 18 | Carroll, Zach (P) | | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .250 | .500 | .250 | .750 |
| 21 | Bristol, Jerel (OF) | | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .429 | .400 | .829 |
| 22 | Martin, Greg (1B) | | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 0 | Bay, Brian (P) | | 6 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .750 | .667 | .750 | 1.417 |
| 15 | Beall, Jeff (P) | | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 23 | Philo, Troy (OF) | | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 41 | Clark, Andrew (UT) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 12 | Philo, Tyler (P) | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 61 | 43 | 11 | 10 | 2 | 10 | 4 | 12 | 11 | 2 | 1 | .233 | .426 | .279 | .705 |
13 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 4 | Allen, Chris | 8 | 15 | 13 | 1 | 1 | .933 | 4 | 1 | .200 |
| 0 | Bay, Brian | 0 | 8 | 2 | 3 | 3 | .625 | 0 | 0 | .000 |
| 15 | Beall, Jeff | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | .000 |
| 21 | Bristol, Jerel | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 18 | Carroll, Zach | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 |
| 41 | Clark, Andrew | 2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 10 | Fisher, Taylor | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | .000 |
| 17 | Jones, Scott | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Kuhlke, Adam | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | .000 |
| 22 | Martin, Greg | 0 | 6 | 3 | 0 | 3 | .500 | 0 | 0 | .000 |
| 23 | Philo, Troy | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | 10 | 49 | 30 | 8 | 11 | .776 | 4 | 1 | .200 |
11 items total