Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Conrad, Caleb (3B) | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .600 | .667 | .600 | 1.267 |
| 22 | Taylor, Sean (P) | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| 23 | Meyer, Kristian (OF) | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .200 | .200 | .400 |
| 34 | Bellofatto, Dominick (P) | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 15 | Craig, Joe (3B) | 5 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| | Cook, Norm (P) | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| | Candrl, Mike (P) | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 0 | Boulding, Lamarr (CF) | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| | Cowan, Zach (P) | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | 2.000 |
| 12 | Alcala, Steven (SS) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| | Floss, Matt (C) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 43 | 18 | 19 | 3 | 1 | 1 | 9 | 5 | 2 | 6 | .442 | .500 | .628 | 1.128 |
11 items total
Cincy Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Balog, Mike (P) | | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 31 | Delois, Pete (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Delois, Rudy (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 19 | Mastropaolo, Mark (IF) | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Baker, Ryan (IF) | | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6 | Scott, Justin (CF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Click, Ryan (SS) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 18 | Alejandro, Gabriel (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Engram, James (LF) | | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 0 | Johnson, Junior (OF) | | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Alejandro, Gabriel | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 7 | 6 | 1 | 4 | 5 | 8 | 1 | 2 | .222 | .333 | .259 | .593 |
11 items total
Cincy Sox Pitching Stats
Cincy Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 18 | Alejandro, Gabriel | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 26 | Alejandro, Gabriel | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 15 | Baker, Ryan | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 |
| 27 | Balog, Mike | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 13 | Click, Ryan | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 31 | Delois, Pete | 6.1 | 6 | 6 | 0 | 0 | 1.000 | 7 | 2 |
| 33 | Delois, Rudy | 0 | 3 | 1 | 0 | 2 | .333 | 0 | 0 |
| 42 | Engram, James | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 19 | Mastropaolo, Mark | 0 | 4 | 1 | 0 | 3 | .250 | 0 | 0 |
| 6 | Scott, Justin | 0 | 5 | 3 | 1 | 1 | .800 | 0 | 0 |
| | Team Stats | 6.1 | 27 | 19 | 1 | 7 | .741 | 7 | 2 |
10 items total