Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Boulding, Lamarr (CF) | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| | Cook, Norm (P) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | .333 |
| 34 | Bellofatto, Dominick (P) | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Alcala, Steven (SS) | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 115 | Benson, Lucas (UT) | 6 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Candrl, Mike (P) | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| | Floss, Matt (C) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Cowan, Zach (P) | 10 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5 | Reyes, Jhoel (RF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Conrad, Caleb (3B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 4 | 8 | 4 | 4 | 1 | 5 | 2 | .296 | .321 | .444 | .766 |
10 items total
Knights Pitching Stats
Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Grasso , Alex (IF) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | McCarthy, Andrew (OF) | | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 3 | Rayford, Joshua (UT) | | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 12 | Johnson , Gerrell (UT) | | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 14 | Thatcher, Chris (UT) | | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 72 | Horton, Matthew (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 26 | Laker, Colton (P) | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | Richman, Jonathan (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Malone, Cameron (P) | | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 1 | Carrol, Chris (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Thatcher, Patrick (IF) | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 32 | 26 | 6 | 5 | 5 | 6 | 4 | 1 | .192 | .344 | .192 | .536 |
12 items total
Raptors Pitching Stats
Raptors Fielding Stats
8 items total