Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Meyer, Kristian (OF) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 22 | Taylor, Sean (P) | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 15 | Craig, Joe (3B) | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Cook, Norm (P) | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 27 | Donaghy, Jim (LF) | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 115 | Benson, Lucas (UT) | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 12 | Alcala, Steven (SS) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 29 | Steinkoenig, Zach (P) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5 | Reyes, Jhoel (RF) | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Floss, Matt (C) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Cowan, Zach (P) | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Candrl, Mike (P) | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Boulding, Lamarr (CF) | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 44 | 38 | 5 | 9 | 1 | 3 | 6 | 2 | 3 | .237 | .341 | .263 | .604 |
13 items total
Rays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Armacost, Anthony (P) | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 0 | Armacost, Jacob (SS) | | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Armacost, Jordan (OF) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 7 | Arnold , Difano (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 24 | Caudill , Ryan (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Harville , Jacob (C) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 1 | Young, Isaiah (3B) | | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 27 | Morgan , Tristin (2B) | | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | .600 | .600 | .600 | 1.200 |
| 13 | Finley, Chris (1B) | | 5 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | .250 | .400 | .500 | .900 |
| 23 | Finley , Thomas | | 5 | 5 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | .800 | .800 | 1.000 | 1.800 |
| | Siegel , Chris (P) | | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | .750 | .750 | .750 | 1.500 |
| | Fultz , Dakota (P) | | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| | Team Stats | | 49 | 44 | 12 | 24 | 3 | 12 | 5 | 7 | 14 | .545 | .592 | .614 | 1.205 |
12 items total
Rays Pitching Stats