Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 23 | Meyer, Kristian (OF) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Taylor, Sean (P) | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | Alcala, Steven (SS) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 34 | Bellofatto, Dominick (P) | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Cook, Norm (P) | 5 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 115 | Benson, Lucas (UT) | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| | Cowan, Zach (P) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Candrl, Mike (P) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Floss, Matt (C) | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 0 | Boulding, Lamarr (CF) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5 | Reyes, Jhoel (RF) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 28 | 24 | 3 | 9 | 1 | 2 | 3 | 4 | 1 | 2 | .375 | .444 | .458 | .903 |
11 items total
Knights Pitching Stats
Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Rundle, Rob (3B) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | Rogers, Timmy (IF) | | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 17 | Steele, Adam (C) | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 23 | Thackery, Will (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Otto, Beau (2B) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 33 | Hampton, Dave (1B) | | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | Louis, Mitchell (P) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Dannemiller, Kurt (UT) | | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 24 | Day, Corey (P) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Hunter, Nate (OF) | | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Nelson, Joe (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 95 | Boucher, Dalton (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 27 | 22 | 6 | 5 | 1 | 5 | 5 | 1 | 3 | .227 | .370 | .273 | .643 |
12 items total
Cubs Pitching Stats
Cubs Fielding Stats