Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Conrad, Caleb (3B) | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Taylor, Sean (P) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 15 | Craig, Joe (3B) | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 115 | Benson, Lucas (UT) | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 44 | Crampton, Korey (CF) | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 12 | Alcala, Steven (SS) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5 | Reyes, Jhoel (RF) | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Cook, Norm (P) | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Cowan, Zach (P) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 0 | Boulding, Lamarr (CF) | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Floss, Matt (C) | 11 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Candrl, Mike (P) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 9 | 9 | 1 | 6 | 1 | 5 | 2 | 2 | .333 | .455 | .407 | .862 |
12 items total
Knights Pitching Stats
Wranglers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Johnson, James (2B) | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 25 | Keys, Tony (3B) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Jaskiewicz, Jordan (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 31 | Ahearn, Dylan (OF) | | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 3 | Morris, Alec (C) | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 14 | Keys, Andrew (OF) | | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Figueroa, Charlie (P) | | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 19 | Oats, Shannon (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 41 | Rom, David (3B) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Elfreich, Nathan (OF) | | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 0 | Taul, Rico (C) | | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 12 | Lemon, Waymond (OF) | | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 26 | Buford Jr., Laddus (SS) | | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 36 | 26 | 12 | 10 | 1 | 12 | 4 | 5 | 4 | 1 | 8 | 1 | .385 | .543 | .423 | .966 |
13 items total
Wranglers Pitching Stats
Wranglers Fielding Stats
8 items total