Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 22 | Taylor, Sean (P) | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Craig, Joe (3B) | 2 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 115 | Benson, Lucas (UT) | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 12 | Alcala, Steven (SS) | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 5 | Reyes, Jhoel (RF) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 44 | Crampton, Korey (CF) | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| | Cook, Norm (P) | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 29 | Steinkoenig, Zach (P) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 0 | Boulding, Lamarr (CF) | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Floss, Matt (C) | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Candrl, Mike (P) | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 27 | 15 | 15 | 3 | 1 | 14 | 5 | 6 | 1 | .556 | .684 | .741 | 1.425 |
11 items total
Knights Pitching Stats
Wranglers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Johnson, James (2B) | | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 25 | Keys, Tony (3B) | | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | Mckibben, Brian (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morris, Alec (C) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 14 | Keys, Andrew (OF) | | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 4 | Figueroa, Charlie (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Oats, Shannon (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Roberts, Laron (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 10 | Elfreich, Nathan (OF) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Taul, Rico (C) | | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 12 | Lemon, Waymond (OF) | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 18 | 5 | 4 | 1 | 5 | 5 | 4 | 1 | .222 | .391 | .333 | .725 |
11 items total
Wranglers Pitching Stats
Wranglers Fielding Stats
8 items total