| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Knights | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Dodgers | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | X | 8 | 5 | 2 |
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Conrad, Caleb (3B) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 22 | Taylor, Sean (P) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Meyer, Kristian (OF) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 115 | Benson, Lucas (UT) | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| 2 | Grant, T.J. (1B) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 12 | Alcala, Steven (SS) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 44 | Crampton, Korey (CF) | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 14 | James, Sammy (P) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Donaghy, Jim (LF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Reyes, Jhoel (RF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cook, Norm (P) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| Candrl, Mike (P) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Floss, Matt (C) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Cowan, Zach (P) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 19 | Ezzell, Sawyer (3B) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 0 | Boulding, Lamarr (CF) | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 33 | 31 | 1 | 3 | 1 | 1 | 2 | 8 | 3 | .097 | .152 | .161 | .313 |
| No | Name | Order | GS | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 14 | James, Sammy | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 5 | 4 | 1.40 | 1.80 |
| Candrl, Mike | 2 | 0 | 0 | 1.2 | 1 | 6 | 6 | 6 | 2 | 4.20 | 32.40 | |
| 22 | Taylor, Sean | 3 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| 23 | Meyer, Kristian | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.00 | 0.00 |
| Team Stats | 1 | 8 | 5 | 8 | 7 | 12 | 6 | 2.12 | 7.87 |
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | O’brien, Brendan (CF) | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | .000 | .750 | .000 | .750 | |
| 12 | Aufderheide, Eric (RF) | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | |
| 14 | Fogle, Jim (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .000 | 1.000 | .000 | 1.000 | |
| 19 | Smith, Stephen (P) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | Freed, Ryan (P) | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 | |
| 26 | Clark, Brad (IF) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | |
| 34 | Leichliter, Eric (IF) | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | .000 | .200 | .000 | .200 | |
| 3 | Salisbury, Steven (SS) | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | .000 | .400 | |
| 4 | Holderbach, Alex (IF) | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 | |
| 21 | Poli, Sam (UT) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | |
| 22 | Crawford, Ethan (UT) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | |
| Team Stats | 45 | 32 | 8 | 5 | 6 | 1 | 12 | 7 | 9 | .156 | .400 | .156 | .556 |
| No | Name | Order | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 19 | Smith, Stephen | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | .00 | 0 | 0.00 | |
| 24 | Freed, Ryan | 1 | 1 | 6 | 23 | 3 | 1 | 1 | 0 | 1 | 6 | 70 | .67 | .136 | 1.50 | |
| Team Stats | 1 | 9 | 33 | 3 | 1 | 1 | 2 | 1 | 8 | 84 | .44 | .100 | 1.00 |
| No | Name | TC | PO | FLD% |
| 24 | Freed, Ryan | 1 | 1 | 1.000 |
| 3 | Salisbury, Steven | 6 | 6 | 1.000 |
| Team Stats | 7 | 7 | 1.000 |
The post-Hawkeye era begins with a "closer than the score indicates" 8-1 loss to the Dodgers. Walks haunted the Knights as they pitched in and out of trouble all game until the Dodgers broke through for 5 in the 7th.
James had a solid opening day outing giving up just 1 unearned run out of 2 total in 5 innings to take the loss. Meyer continued his scoreless innings streak carried over from last season, getting out of a bases loaded jam in the 8th.
the lone run was produced on a Benson single followed by a Crampton three bagger in the 2nd. Benson went 2-3 with a run scored and 2 steals. Crampton went 1-2 with an RBI, and Conrad swiped his first base of the young season extending his consecutive game with a steal streak with a thievery in the 8th after an HBP.
Weedstool Review
Strain: Bahamma Jamma
Device: JOB 1.5s
This 5.8 Sativa strain raised the senses and had Alcala and Benson beginning a philosophical conversation on the health benefits of going on an all-water 5 day fasting cleanse. As if on cue, Crampton inquired if anyone wanted a post game milk dud. As the box of chocolate covered carmel candies slowly disappeared, we decided that eating was too enjoyable to do dumb shit like not doing it for days at a time.
next game next Sunday vs the Raptors
CABL Dodgers defeated Knights 8-1 on Sunday at Foundation Field Thanks in part to five runs in the seventh inning. Brad Clark singled, scoring one run, Jim Fogle drew a walk, scoring one run, and Eric Aufderheide singled, scoring three runs. Dodgers got on the board in the bottom of the first inning after Eric Leichliter hit into a fielder's choice, and Clark singled, each scoring one run. Ryan Freed stepped on the mound first for CABL Dodgers. The starter surrendered three hits and one run over six innings, striking out six and walking one. Stephen Smith pitched three innings of scoreless ball for the Dodgers in relief. The reliever surrendered zero hits, striking out two and walking none. Aufderheide led the Dodgers with three runs batted in from the number eight spot in the lineup. The right-handed hitter went 1-for-4 on the day. Freed and Clark each collected two hits for Dodgers. Fogle led the Dodgers with four walks. Overall, the team had a strong eye at the plate, accumulating 12 walks for the game. Leichliter and Brendan O'Brien each stole multiple bases for the Dodgers. Dodgers ran wild on the base paths, amassing eight stolen bases for the game.