Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Deeds, Edward (SS) | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 4 | Elliott, Mitch (OF) | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| 33 | Crane, Andrew (3B) | 3 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 24 | Farmer, Zak (P) | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 00 | Willoughby, Seth (3B) | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .400 | .500 | .900 |
| 44 | Spottz, Jamie (OF) | 6 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | 1.200 | 1.800 |
| 29 | Hyatt, Jake (1B) | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 23 | Poli, Ryne (C) | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tilley, Nick (C) | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | Krutzler, John (OF) | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Dowty, Nick (P) | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Hammer, Scott (OF) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Finley, Ricky (OF) | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Owens, Kenny (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Hilliard, Mike (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 42 | 12 | 17 | 1 | 1 | 10 | 3 | 4 | 1 | 2 | 8 | 1 | .405 | .471 | .500 | .971 |
15 items total
Chiefs Pitching Stats
Pistons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 5 | Brady, Nate (2B) | | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 10 | Reder, Austin (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Kinney, Cameron (UT) | | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 28 | Volmer, David (3B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | Knott, Devin (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 32 | Miller, Jeremiah (P) | | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 22 | Kramer, Josh (1B) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 45 | Ballard, Mike (IF) | | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 17 | Poe, Michael (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 24 | Soard, Tyler (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Andrew, Tim (P) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 2 | 10 | 1 | 1 | 7 | 1 | 1 | .294 | .314 | .294 | .608 |
11 items total
Pistons Pitching Stats
Pistons Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 25 | Andrew, Tim | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 5 | Brady, Nate | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 2 | Hale, Skyler | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 |
| 13 | Kinney, Cameron | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 22 | Kramer, Josh | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 32 | Miller, Jeremiah | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 17 | Poe, Michael | 0 | 6 | 4 | 0 | 2 | .667 | 0 | 0 | .000 |
| 10 | Reder, Austin | 0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | .000 |
| 24 | Soard, Tyler | 0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | .000 |
| 28 | Volmer, David | 9 | 4 | 4 | 0 | 0 | 1.000 | 7 | 1 | .125 |
| | Team Stats | 9 | 37 | 27 | 5 | 5 | .865 | 7 | 1 | .125 |
10 items total