Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Mudcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
 Dayton Braves | 0 | 3 | 10 | 0 | 0 | 0 | X | 13 | 11 | 2 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Navratil, Richard (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Philo, Tyler (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Tennery, Evan (IF) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 8 | Kuhlke, Adam (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 10 | Fisher, Taylor (IF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Turner, Anthony (IF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 17 | Jones, Scott (IF) | | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Bristol, Jerel (OF) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 22 | Martin, Greg (1B) | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | Bay, Brian (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Dunlap, Justin (P) | | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| 66 | Raiff, Patrick (LF) | | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6 | Cook, Adam (3B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Liston, Parker (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Gomia, Zach (OF) | | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| | Team Stats | | 30 | 24 | 13 | 11 | 1 | 1 | 10 | 6 | 2 | .458 | .567 | .625 | 1.192 |
15 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
9 items total
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Taff, Joe (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Crowley, Brian (1B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Wilson, A.J. (CF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Studebaker, Jason (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sherick, Rich (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Allen, Jeremy (1B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 78 | Miller, Taylor (C) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Bennett, Anthony (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Pierson, Brian (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Trebnick, Aaron (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 56 | Griest, Jeremy (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 19 | Jones, Joshua (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 17 | Rodriguez, Nick (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 00 | Taylor, Nick (OF) | | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 45 | Johnson, Eli (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Davis, Mike (OF) | | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 0 | Miller, Daulton (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 17 | 1 | 1 | 1 | 1 | 2 | 1 | .059 | .111 | .059 | .170 |
17 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
8 items total