Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Outlaws | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 3 |
 Dayton Braves | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 3 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Navratil, Richard (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Beall, Jeff (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Tennery, Evan (IF) | | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Kuhlke, Adam (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 10 | Fisher, Taylor (IF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Turner, Anthony (IF) | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 17 | Jones, Scott (IF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 21 | Bristol, Jerel (OF) | | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 20 | Dunlap, Justin (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Philo, Tyler (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Cook, Adam (3B) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 14 | Liston, Parker (C) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 9 | Gomia, Zach (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 5 | 9 | 2 | 3 | 2 | 1 | 3 | .290 | .353 | .355 | .708 |
13 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
8 items total
Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Webster, Jackson (OF) | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | Newman, Reed (P) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 47 | Moerlein, Clay (UT) | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 35 | Glischinski, Luke (P) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| 9 | Roberts, Ricky (1B) | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 19 | Hagan, Luke (3B) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 17 | Timmerman, Sam (P) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Beller, Zach (P) | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Schramm, Jack (SS) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 21 | Dossenback, Josh (3B) | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 27 | Konkle, Kyle (P) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 7 | 8 | 1 | 5 | 4 | 9 | 3 | .267 | .353 | .300 | .653 |
11 items total
Outlaws Pitching Stats