Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Rays | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 13 | 1 |
 Dayton Braves | 1 | 0 | 2 | 0 | 3 | 3 | X | 9 | 10 | 1 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Kuhlke, Adam (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 10 | Fisher, Taylor (IF) | | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 11 | Navratil, Richard (P) | | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Turner, Anthony (IF) | | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 18 | Carroll, Zach (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Martin, Greg (1B) | | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Bay, Brian (P) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 20 | Dunlap, Justin (P) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 23 | Philo, Troy (OF) | | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 41 | Clark, Andrew (UT) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6 | Cook, Adam (3B) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9 | Gomia, Zach (OF) | | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | 1.000 | 1.250 |
| | Team Stats | | 34 | 27 | 9 | 10 | 2 | 1 | 8 | 1 | 6 | 6 | 1 | .370 | .500 | .556 | 1.056 |
12 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 0 | Bay, Brian | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
| 18 | Carroll, Zach | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 41 | Clark, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 6 | Cook, Adam | 0 | 5 | 4 | 1 | 0 | 1 | 1.000 | 0 |
| 20 | Dunlap, Justin | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 10 | Fisher, Taylor | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 0 |
| 9 | Gomia, Zach | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 |
| 8 | Kuhlke, Adam | 7 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 |
| 22 | Martin, Greg | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 0 |
| 11 | Navratil, Richard | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 |
| 23 | Philo, Troy | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 |
| 13 | Turner, Anthony | 0 | 2 | 0 | 1 | 1 | 0 | .500 | 0 |
| | Team Stats | 7 | 29 | 21 | 7 | 1 | 3 | .966 | 1 |
12 items total
Rays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Armacost, Anthony (P) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 0 | Armacost, Jacob (SS) | | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 19 | Armacost, Jordan (OF) | | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 1 | Young, Isaiah (3B) | | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 49 | Holland , Randy (P) | | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 13 | Finley, Chris (1B) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 23 | Finley , Thomas | | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Scott , Jordan (P) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Siegel , Chris (P) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Fultz , Dakota (P) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 34 | 5 | 15 | 3 | 5 | 1 | 4 | 4 | .441 | .457 | .529 | .987 |
10 items total
Rays Pitching Stats