Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Dayton Braves | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 |
 Mudcats | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | X | 5 | 9 | 3 |
(Score Not Finalized)
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Navratil, Richard (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Sizemore, Scott (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Tennery, Evan (IF) | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 8 | Kuhlke, Adam (IF) | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 10 | Fisher, Taylor (IF) | | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .400 | .333 | .733 |
| 17 | Jones, Scott (IF) | | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 18 | Carroll, Zach (P) | | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 58 | Swain, Brad (P) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 0 | Bay, Brian (P) | | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| 23 | Philo, Troy (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | Cook, Adam (3B) | | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 14 | Liston, Parker (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 27 | 3 | 3 | 1 | 2 | 10 | 4 | 2 | 1 | 2 | .111 | .375 | .111 | .486 |
12 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 0 | Bay, Brian | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | .000 |
| 18 | Carroll, Zach | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | .000 |
| 6 | Cook, Adam | 0 | 3 | 1 | 1 | 1 | .667 | 0 | .000 |
| 10 | Fisher, Taylor | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | .000 |
| 17 | Jones, Scott | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | .000 |
| 8 | Kuhlke, Adam | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | .000 |
| 14 | Liston, Parker | 5 | 2 | 2 | 0 | 0 | 1.000 | 2 | 1.000 |
| 23 | Philo, Troy | 0 | 2 | 1 | 0 | 1 | .500 | 0 | .000 |
| 19 | Sizemore, Scott | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | .000 |
| 58 | Swain, Brad | 2 | 2 | 2 | 0 | 0 | 1.000 | 1 | 1.000 |
| 2 | Tennery, Evan | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | .000 |
| | Team Stats | 8 | 32 | 24 | 6 | 2 | .937 | 3 | 1.000 |
11 items total
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 23 | Studebaker, Jason (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Bennett, Anthony (2B) | | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 13 | Sherick, Rich (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 15 | Wilson, A.J. (CF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 22 | Allen, Jeremy (1B) | | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 56 | Griest, Jeremy (C) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 24 | Lenzer, Matt (OF) | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 99 | Allen, Curtis (P) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Jones, Joshua (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Rodriguez, Nick (2B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Davis, Mike (OF) | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 78 | Miller, Taylor (C) | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | Miller, Daulton (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6 | Earley, Ryan (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 5 | 9 | 1 | 3 | 3 | 4 | 1 | 3 | .290 | .353 | .323 | .676 |
14 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 99 | Allen, Curtis | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 |
| 12 | Bennett, Anthony | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 2 | Davis, Mike | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 6 | Earley, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 56 | Griest, Jeremy | 0 | 4 | 0 | 3 | 1 | 0 | .750 |
| 24 | Lenzer, Matt | 0 | 4 | 3 | 1 | 0 | 1 | 1.000 |
| 0 | Miller, Daulton | 0 | 2 | 1 | 0 | 1 | 0 | .500 |
| 78 | Miller, Taylor | 9 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 17 | Rodriguez, Nick | 0 | 9 | 6 | 3 | 0 | 2 | 1.000 |
| 23 | Studebaker, Jason | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 |
| 15 | Wilson, A.J. | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| | Team Stats | 9 | 39 | 27 | 10 | 2 | 5 | .949 |
11 items total