Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
 Dayton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Turner, Anthony (IF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Gomia, Zach (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Tennery, Evan (IF) | | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 4 | Allen, Chris (P) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8 | Kuhlke, Adam (IF) | | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .800 | 1.200 |
| 10 | Fisher, Taylor (IF) | | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .333 | .600 | .333 | .933 |
| 11 | Navratil, Richard (P) | | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 17 | Jones, Scott (IF) | | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 20 | Dunlap, Justin (P) | | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 23 | Philo, Troy (OF) | | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | Clark, Andrew (UT) | | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 43 | 32 | 8 | 9 | 1 | 1 | 8 | 4 | 7 | 4 | 3 | 2 | .281 | .465 | .375 | .840 |
11 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
7 items total
Wranglers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Johnson, James (2B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 25 | Keys, Tony (3B) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5 | Jaskiewicz, Jordan (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 31 | Ahearn, Dylan (OF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Warner, Alec (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morris, Alec (C) | | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 14 | Keys, Andrew (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 4 | Figueroa, Charlie (P) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Oats, Shannon (OF) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 24 | Hull, Dakota (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Roberts, Laron (UT) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 0 | Taul, Rico (C) | | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 34 | 2 | 9 | 3 | 2 | 1 | 3 | 7 | 3 | .265 | .342 | .353 | .695 |
12 items total
Wranglers Pitching Stats
Wranglers Fielding Stats
9 items total