Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Dayton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
 Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Navratil, Richard (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Tennery, Evan (IF) | | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 8 | Kuhlke, Adam (IF) | | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .333 | .500 | .333 | .833 |
| 10 | Fisher, Taylor (IF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 13 | Turner, Anthony (IF) | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 22 | Martin, Greg (1B) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 0 | Bay, Brian (P) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 20 | Dunlap, Justin (P) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 12 | Philo, Tyler (P) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Philo, Troy (OF) | | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 | 2.000 |
| 41 | Clark, Andrew (UT) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Cook, Adam (3B) | | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 14 | Liston, Parker (C) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 9 | 11 | 4 | 7 | 2 | 3 | 1 | 6 | .324 | .410 | .441 | .851 |
13 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
9 items total
Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 23 | Meyer, Kristian (OF) | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 41 | Ward, Cole (1B) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Taylor, Sean (P) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Craig, Joe (3B) | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 115 | Benson, Lucas (UT) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| 12 | Alcala, Steven (SS) | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 44 | Crampton, Korey (CF) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Cook, Norm (P) | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 5 | Reyes, Jhoel (RF) | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Candrl, Mike (P) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 0 | Boulding, Lamarr (CF) | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| | Floss, Matt (C) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 35 | 5 | 12 | 3 | 4 | 1 | 2 | 6 | 1 | .343 | .395 | .429 | .823 |
12 items total
Knights Pitching Stats