Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
 Dayton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 2 | Tennery, Evan (IF) | | 5 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 |
| 4 | Allen, Chris (P) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Kuhlke, Adam (IF) | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | Navratil, Richard (P) | | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Turner, Anthony (IF) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 22 | Martin, Greg (1B) | | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 0 | Bay, Brian (P) | | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .600 | .500 | 1.100 |
| 12 | Philo, Tyler (P) | | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 23 | Philo, Troy (OF) | | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 41 | Clark, Andrew (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Cook, Adam (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | Gomia, Zach (OF) | | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| | Team Stats | | 46 | 35 | 10 | 11 | 3 | 8 | 4 | 6 | 7 | 1 | 4 | .314 | .467 | .400 | .867 |
12 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
6 items total
Pistons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Brady, Nate (2B) | | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | .400 | .600 | 1.000 |
| 10 | Reder, Austin (P) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 13 | Kinney, Cameron (UT) | | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 28 | Volmer, David (3B) | | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | .333 | .600 | .333 | .933 |
| 27 | Knott, Devin (OF) | | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 32 | Miller, Jeremiah (P) | | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | .250 | .400 | .500 | .900 |
| 17 | Poe, Michael (C) | | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .400 | .250 | .650 |
| 2 | Hale, Skyler (OF) | | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 24 | Soard, Tyler (1B) | | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 25 | Andrew, Tim (P) | | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .200 | .000 | .200 |
| | Team Stats | | 43 | 37 | 9 | 10 | 2 | 7 | 2 | 4 | 14 | 6 | .270 | .372 | .324 | .696 |
10 items total
Pistons Pitching Stats
Pistons Fielding Stats
8 items total